Career Opportunity at Join Pakistan Navy as a Civilian (Batch 2025-B)
Opportunities at Join Pakistan Navy as a Civilian 2025. Pakistan Navy invites applications from Pakistani citizens for various civilian positions in Naval Headquarters Islamabad (Higher Formation), PNCA Industrial/Technical Staff (Lower Formation), and PNCA Non-Industrial Staff (Lower Formation). This is an excellent opportunity for individuals to serve in a prestigious organization with career growth and benefits.
Available Positions – Naval Headquarters Islamabad (Higher Formation)
- Total Vacancies: 25
- Age Limit: 18 to 30 years (as of September 30, 2025) except for Post No. 3
Sr. No. | Position | Scale (BPS) | Quota | Qualification & Experience | Gender |
---|---|---|---|---|---|
1 | Foreman | 15 | Punjab (01) | Intermediate with 7 years of experience in the Printing field, including 2 years as a Supervisor in a government or private organization | Male |
2 | Data Entry Operator | 14 | Punjab (07), Minority (01), Sindh Urban (01), Women (02), Sindh Rural (01), Balochistan (02), FATA (01) (Total: 15) | Bachelor’s degree (Physics, Mathematics, Statistics, Economics), 10,000 key depressions per hour | Male/Female |
3 | Photographer | 13 | Punjab (01), Sindh Urban (01) (Total: 02) | Matric with 3-5 years of experience in photography. Knowledge of studio work and title suggestion skills | Male/Female (Age Limit: 18-35 years) |
4 | Urdu Typist | 11 | Sindh Rural (01) | Matric with 30 words per minute typing speed in Urdu | Male |
5 | Draftsman | 11 | Merit (01), Sindh Rural (01) (Total: 02) | Matric with three-year diploma in Draftsmanship from a recognized institute | Male |
6 | Telephone Operator | 09 | Punjab (01), Sindh Rural (01) (Total: 02) | Intermediate with two years of relevant experience | Male |
7 | Plate Maker | 06 | Sindh Urban (01) | Middle pass with three years of relevant experience | Male |
8 | Tracer | 05 | Karachi (01) | Matric with Drawing as an optional subject | Male (Only Karachi Division domicile holders can apply) |
Available Positions – PNCA Industrial/Technical Staff (Lower Formation)
- Total Vacancies: 50
- Age Limit: 15 to 19 years (as of July 1, 2025)
Sr. No. | Position | Scale (BPS) | Quota | Qualification & Experience | Gender |
---|---|---|---|---|---|
9 | Civil Apprentice | 07 | Merit (16), Punjab (14), Minority (01), Sindh Urban (02), Sindh Rural (03), KPK (04), Balochistan (02), AJK (01), FATA (01), GB (01), Coastal Areas (05) (Total: 50) | Matric Science with 55% marks, 45% for Balochistan. 3-year apprenticeship and 8-year bond period | Male |
For more details and conditions, visit Pakistan Navy’s website.
Available Positions – PNCA Non-Industrial Staff (Lower Formation)
- Total Vacancies: 182
- Age Limit: 18 to 30 years (as of September 30, 2025) except for Post No. 10 and 26
Sr. No. | Position | Scale (BPS) | Quota | Qualification & Experience | Gender |
---|---|---|---|---|---|
10 | Machine Supervisor | 15 | Merit (01), Punjab (01) (Total: 02) | Bachelor’s in Physics, Mathematics, Statistics or Computer Data Processing. Three years of experience in data control, data entry, punch verify operations, or console operations | Male (Age Limit: 20-33 years) |
11 | Sports Coach | 14 | Merit (01), Punjab (03), Sindh Urban (01), Sindh Rural (01), KPK (01) (Total: 07) | Matric with practical experience in sports coaching | Male |
12 | Language Interpreter (Arabic) | 14 | Punjab (03), Sindh Urban (01), Sindh Rural (01), KPK (01) (Total: 06) | Master’s in Arabic Language with experience in interpretation | Male/Female |
13 | Data Entry Operator | 14 | Merit (06), Punjab (35), Women (08), Minority (02), Sindh Rural (08), Sindh Urban (05), KPK (08), Balochistan (04), GB (01), FATA (02), AJK (02), Disabled (02) (Total: 83) | Bachelor’s degree in Physics, Mathematics, Statistics, Economics, 10,000 key depressions per hour | Male/Female |
14 | Junior Scientific Assistant | 12 | Merit (01), Balochistan (01) (Total: 02) | BSc in Physics, Chemistry, experience in Testing & Analysis | Male/Female |
15 | Draftsman-I | 11 | Punjab (01), Sindh Rural (01), KPK (01) (Total: 03) | Matric with DAE (Mechanical/Electrical) – 3 years diploma | Male/Female |
16 | Draftsman-II | 11 | Merit (01), Punjab (06), Women (01), Sindh Rural (01), Sindh Urban (01) (Total: 10) | Matric with DAE (Mechanical/Electrical) – 3 years diploma | Male/Female |
17 | Assistant Examiner (Ammunition) | 11 | Merit (01), Punjab (01), KPK (01), Balochistan (01), FATA (01) (Total: 05) | FSC with Physics & Chemistry | Male |
18 | Labor Welfare Supervisor | 10 | Punjab (02), KPK (01) (Total: 03) | Bachelor’s degree with relevant field experience | Male |
19 | Telephone Operator | 09 | Merit (01), Punjab (03), Women (01), Sindh Rural (01), Sindh Urban (01), KPK (01), Balochistan (01) (Total: 09) | Intermediate with two years of relevant experience | Male |
20 | Lady Health Visitor | 09 | Punjab (02), Sindh Rural (01), KPK (01) (Total: 04) | Matric with LHV Certificate/Diploma | Female |
21 | Boxing Instructor | 07 | Sindh Rural (01) | Matric with skills & experience in boxing | Male |
For the full list of vacancies, qualifications, and requirements, visit Pakistan Navy’s official website.
Application Process
- Online Registration: From March 30 to April 13, 2025
- Eligibility details & online registration: Visit www.joinpaknavy.gov.pk
- For further information, contact Pakistan Navy Recruitment & Selection Centers in:
Abbottabad, Peshawar, Hyderabad, Khuzdar, Dera Ismail Khan, Rawalpindi, Rahim Yar Khan, Sukkur, Swat, Sialkot, Nawabshah, Faisalabad, Karachi, Kharian, Quetta, Gilgit, Gwadar, Lahore, Multan, Muzaffarabad.
This is an excellent opportunity to serve the Pakistan Navy in a rewarding career. Apply now and secure your future in a prestigious organization
Opportunities at Join Pakistan Navy Advertisement
